dokumentation/docs/Benutzerhandbuch/Tote-Tasten-und-Compose.md

232 KiB
Raw Permalink Blame History

Tote Tasten und Compose

!!! help "Noch Fragen?" Bei aufkommenden Fragen zu den vielen Abkürzungen hier im Artikel sei auf das Glossar und auf die Kontaktseite verwiesen. Am schnellsten bekommt man eine Antwort im Neo-Chat.

Tote Tasten

Tote Tasten (oder auch dead keys) modifizieren die nachfolgend gedrückte Taste. Das funktioniert gleich wie bei Qwertz: Erst tippt man z.B. auf die Tottaste mit dem Akut (´), dann auf das a, und erhält ein á. Darüber sind viele Akzente (sogenannte Diakritische Zeichen) erreichbar; eine Tabelle mit allen unter Neo verfügbaren gibt es unten.

Unter Neo liegen die Tottasten auf allen Ebenen auf der gleichen Tastaturposition, mit jeweils unterschiedlicher Bedeutung. Diese Tasten werden als ++T1++ (links neben 1), ++T2++ (zweite rechts neben 0) und ++T3++ (rechts unterhalb von T2, links der Eingabetaste) bezeichnet.

Compose

Compose (engl. compose: zusammensetzen, auch Multikey genannt) ist eine Taste oder Tastenkombination auf der Tastatur, nach deren Drücken und Loslassen die darauffolgenden Tastendrücke zusammengefasst werden, um ein in der Tastaturbelegung nicht vorhandenes Zeichen zu erzeugen. Das neue Zeichen ergibt sich üblicherweise durch eine relativ intuitive Überlagerung der Ursprungssymbole oder -buchstaben, z.B. entsteht aus a und e ein æ. Diese Funktion dürfte vor allem Unix/Linux-Nutzern bekannt sein.

Unter Neo wird Compose durch die Tastenkombination ++mod3+Tab++ erreicht und oft durch das Symbol »♫« abgekürzt. Die zuvor erwähnte Compose-Kombination („Coko“) lässt sich darstellen als ♫ae → æ. Dabei werden drei Tasten(-kombinationen) nacheinander betätigt (jeweils drücken und loslassen): erst ++Mod3+Tab++ für Compose, dann ein ++a++ und schließlich ein ++e++. Das resultierende Zeichen »æ« wird automatisch angezeigt.

!!! tip "Hinweis" Eine Coko verwendet nicht unbedingt nur Zeichen aus der ersten Ebene (Kleinbuchstaben und Zahlen). Eine Kombination wie ♫"a → ä tippt sich als ++Mod3+Tab++, dann ein " über die Tastenkombination ++Mod3+comma++ und zuletzt das ++a++. Cokos können mehr als zwei nachfolgende Zeichen haben.

??? example "Weitere Beispiele" ++mod3+Tab++, dann …

| Zeichen 1             | Zeichen 2   | Ergebnis |
| :---                  | :---        | :---     |
| ++a++                 | ++e++       | æ        | Ligatur                        |
| ++comma++             | ++c++       | ç        | Buchstabe mit Akzent (Cédille) |
| ++s++                 | ++s++       | ß        | Eszett                         |
| ++t++                 | ++h++       | þ        | Buchstabe Thorn                |
| ++t1++                | ++7++       | ⁷        | hochgestellte Zahl             |
| ++Mod3+comma++<br>→ " | ++a++       | ä        | Umlaut/Trema                   |
| ++lt++                | ++3++       | ♥        | Herzsymbol                     |
| ++plus++              | ++minus++   | ±        | Plus-Minus-Zeichen             |
| ++Mod3+M++<br>→ %     | ++o++       | ‰        | Promille-Zeichen               |
| ++D++                 | ++H++       | ð        |
| ++Shift+D++           | ++Shift+H++ | Ð        |

Falls versucht wird, eine Kombination einzutippen, die kein kombiniertes Zeichen erzeugt, werden alle getippten einzelnen Zeichen ausgegeben. So ist ♫xy keine gültige Kombination und zeigt nach dem Drücken von ++y++ »xy« an.

Installation

Linux

Eine kurze Installationsanleitung befindet sich unter Neo einrichten/Linux.

Die Änderungen werden sofort wirksam, allerdings nur für Programme, die nach dem Ändern der Compose gestartet wurden. Nach dem nächsten Anmelden sind jedoch überall die neuen Kombinationen möglich.

Wie man eine persönlich angepasste Compose-Datei erzeugt, wird hier beschrieben.

Windows

Unter Windows ist die Compose-Funktion bereits in die Treiber integriert. ReNeo enthält sogar einige zusätzliche Kombinationen, die nur in diesem Treiber (sowie in NeoVars) verfügbar sind.

kbdneo unterstützt nur eine Teilmenge der Compose-Referenz, insbesondere nur die Cokos mit bis zu drei Buchstaben im »Schlüssel«. Diese Einschränkung entfällt bei Nutzung von ReNeo anstelle des Autohotkey-Skripts.

Andere Betriebssysteme

Unter anderen Treibern konnte die Compose-Funktionalität leider bisher noch nicht umgesetzt werden.

Erzeugbare Zeichen mit den toten Tasten

Die folgenden Diakritika lassen sich direkt mit einer der drei Tottasten eingeben:

Taste Ebene 1 Ebene 2 Ebene 3 Ebene 4 Ebene 5 Ebene 6
++T1++ ˆ ˇ ˙ ˞ .
Zirkumflex Hatschek (Caron) Drehen Punkt oben Haken / Horn1 Punkt unten
++T2++ ` ¸ oder ˛ ° ¨ ¯
Gravis Cedille / Ogonek2 Ring Trema Spiritus asper Makron3
++T3++ ´ ˜ / ˝ ᾿ ˘
Akut Tilde Strich Doppelakut Spiritus lenis Breve/Brevis

Die einzelnen Zeichen sind grob in verschiedene Gruppen aufgeteilt. So sind auf Ebene 1 die französischen Akzente zu finden, auf Ebene 2 die spanischen und auf Ebene 5 verschiedene Haken. Orthogonal dazu gehören vergleichbare Diakritika auf dieselben Taste, bspw. Zirkumflex und Hatschek auf ++T1++, Akut und Doppelakut auf ++T3++.

Taste Ebene Aa Bb Cc Dd Ee Ff Gg Hh Ii Jj Kk Ll Mm Nn Oo Pp Qq Rr Ss Tt Uu Vv Ww Xx Yy Zz
++T1++ 1 ˆ Ââ Ĉĉ Êê Ĝĝ Ĥĥ Îî Ĵĵ Ôô Ŝŝ Ûû Ŵŵ Ŷŷ Ẑẑ
2 ˇ Ǎǎ Čč Ďď Ěě Ǧǧ Ȟȟ Ǐǐ ǰ Ǩǩ Ľľ Ňň Ǒǒ Řř Šš Ťť Ǔǔ Žž
3 ɐ Ɔɔ ɘ ɥ ɯ ʁɹ Ƨ Ʌʌ ʍ ʎ
4 ˙ Ȧȧ Ḃḃ Ċċ Ḋḋ Ėė Ḟḟ Ġġ Ḣḣ İı Ŀŀ Ṁṁ Ṅṅ Ȯȯ Ṗṗ Ṙṙ Ṡṡ Ṫṫ Ẇẇ Ẋẋ Ẏẏ Żż
5 ˞ Ɓɓ Ƈƈ Ɗɗ Ƒƒ Ɠɠ ɦ Ɩɩ ʝ Ƙƙ ɬ Ɱɱ Ŋŋ Ơơ Ƥƥ Ɽɽ ­ ʂ Ƭƭ Ưư Ⱳⱳ Ɣɣ Ƴƴ ʐ
6 . Ạạ Ḅḅ Ḍḍ Ẹẹ Ġġ Ḥḥ Ịị Ḳḳ Ḷḷ Ṃṃ Ṇṇ Ọọ Ṛṛ Ṣṣ Ṭṭ Ụụ Ṿṿ Ẉẉ Ỵỵ Ẓẓ
++T2++ 1 ` Àà Èè Ìì Ǹǹ Òò Ùù Ẁẁ Ỳỳ
2 ¸ Ąą Çç Ḑḑ Ęę Ģģ Ḩḩ Įį Ķķ Ļļ Ņņ Ǫǫ Ŗŗ Şş Ţţ Ųų
3 ˚ Åå ɕ Ůů ʑ
4 ¨ Ää Ëë Ïï Öö Üü Ẅẅ Ẍẍ Ÿÿ
5
6 ¯ Āā Ḇḇ Ḏḏ Ēē Ḡḡ Īī Ḵḵ Ḻḻ Ṉṉ Ōō Ṟṟ Ṯṯ Ūū Ȳȳ Ẕẕ
++T3++ 1 ´ Áá Ćć Éé Ǵǵ Íí Ḱḱ Ĺĺ Ḿḿ Ńń Óó Ṕṕ Ŕŕ Śś Úú Ẃẃ Ýý Źź
2 ˜ Ãã Ẽẽ Ĩĩ Ññ Õõ Ũũ Ṽṽ Ỹỹ
3 / Ⱥⱥ Ƀƀ Ȼȼ Đđ Ɇɇ Ǥǥ Ħħ Ɨɨ ɟɟ Łł Øø Ᵽᵽ Ɍɍ Ŧŧ Ʉʉ Ɏɏ Ƶƶ
4 ˝ Őő Űű
5 ᾿ Ảả Ẻẻ Ỉỉ Ỏỏ Ủủ Ỷỷ
6 ˘ Ăă Ĕĕ Ğğ Ḫḫ Ĭĭ Ŏŏ Ŭŭ

Mit ↻ und Doppelakut ˝ lässt sich außerdem der Doppelgravis erzeugen:

Taste Aa Bb Cc Dd Ee Ff Gg Hh Ii Jj Kk Ll Mm Nn Oo Pp Qq Rr Ss Tt Uu Vv Ww Xx Yy Zz
˵ Ȁȁ Ȅȅ Ȉȉ Ȍȍ Ȑȑ Ȕȕ

Diakritika über Umlauten und anderen lateinischen Zeichen:

Taste Ebene Ää Öö Üü ſ
++T1++ 2 ˇ Ǚǚ
4 ˙
++T2++ 1 ` Ǜǜ
6 ¯ Ǟǟ Ȫȫ Ǖǖ
++T3++ 1 ´ Ǘǘ
2 ˜ Ṏṏ

Hier noch die griechischen Zeichen:

Taste Ebene Αα Ββ Γγ Δδ Εε Ζζ Ηη Θϑ Ιι Κϰ Λλ Μμ Νν Ξξ Οο Ππ Ρρ Σσ Ττ Υυ Φφ Χχ Ψψ Ωω
++T1++ 5 ˞ ϗϏ ­ ϒ
++T2++ 1 ` Ὰὰ Ὲὲ Ὴὴ Ὶὶ Ὸὸ Ὺὺ Ὼὼ
2 ¸ ᾼᾳ ῌῃ ῼῳ
4 ¨ Ϊϊ Ϋϋ
5 Ἁἁ Ἑἑ Ἡἡ Ἱἱ Ὁὁ Ὡὡ
6 ¯ Ᾱᾱ Ῑῑ Ῡῡ
++T3++ 1 ´ Άά Έέ Ήή Ίί Όό Ύύ Ώώ
2 ˜
5 ᾿ Ἀἀ Ἐἐ Ἠἠ Ἰἰ Ὀὀ Ὠὠ
6 ˘ Ᾰᾰ Ῐῐ Ῠῠ

Erzeugbare Zeichen mit Compose

Die Compose-Sequenzen von Neo sind in mehrere Module aufgeteilt. Nicht alle Module sind vollständig miteinander kompatibel (es gibt ein paar Überschneidungen von Sequenzen). Konkret kann man die Konflikte an den .remove-Dateien im Ordner Compose/src erkennen. Die Eintrage in diesen Dateien geben an, welche Compose-Sequenzen aus anderen Dateien durch dieses Modul entfernt werden müssen.

Man kann sich aus den verschiedenen Modulen mit einem Makefile oder einem GUI-Werkzeug seine eigene Compose-Datei zusammenstellen (siehe hier). Beachte, dass die Compose-Datei ebenfalls die „normalen“ toten Tasten steuert.

Standardmäßig (in der Compose-Datei auf der Download-Seite) sind die Module enUS, base, cyrillic, diacritics, lang, greek, math und math-font aktiviert. Die restlichen Module sind nicht aktiviert, da sie vermutlich ziemlich selten benutzt werden und sehr viele Einträge besitzen. Es gibt Software, die mit sehr großen Compose-Dateien Probleme haben.

Hier eine kurze Übersicht über die Module:

  • en_US.module — Dies ist die Compose-Datei, die bei den meisten Linux-Systemen mit dabei ist. Sie enthält bereits sehr viele Compose-Sequenzen für die verschiedensten Dinge. Anders als der Name vermuten lässt, wird sie für fast alle Sprachen benutzt.

  • base.module Hier befinden sich ein paar allgemeine Compose-Sequenzen für Neo, die mittlerweile aber auch teilweise in enUS.module vorhanden sind.

    ??? info "Tabelle der Sequenzen"

      | Eingabe | Ausgabe | Kommentar |
      | --- | --- | --- |
      | T1(3)T2(2)  | ˛ | OGONEK |
      | U02F5  | ˵ | MODIFIER LETTER MIDDLE DOUBLE GRAVE ACCENT |
      | T1(3)T3(4)  | ˵ | MODIFIER LETTER MIDDLE DOUBLE GRAVE ACCENT |
      | T1(3)  | ↻ | CLOCKWISE OPEN CIRCLE ARROW |
      | T1(5)  | ˞ | MODIFIER LETTER RHOTIC HOOK |
      | T1(3)T3(6)T3(6) | ̑ | COMBINING INVERTED BREVE |
      | T1(3)T2(2)T2(2) | ̨ | COMBINING OGONEK |
      | T1(3)T3(4)T3(4) | ̏ | COMBINING DOUBLE GRAVE ACCENT |
      | ♫’’ | ʼ | MODIFIER LETTER APOSTROPHE |
      | ♫o␣ | ◌ | DOTTED CIRCLE |
      | ♫…o | ◌ | DOTTED CIRCLE |
      | T3(5)␣ | ᾿ | GREEK PSILI |
      | T2(5)␣ |  | GREEK DASIA |
      | T1(3)␣ | ↻ | CLOCKWISE OPEN CIRCLE ARROW |
      | T1(5)␣ | ˞ | MODIFIER LETTER RHOTIC HOOK |
      | T1(3)T2(2)␣ | ˛ | OGONEK |
      | T1(6)␣ | . | FULL STOP |
      | T2(2)A | Ą | LATIN CAPITAL LETTER A WITH OGONEK |
      | T2(2)a | ą | LATIN SMALL LETTER A WITH OGONEK |
      | T2(2)E | Ę | LATIN CAPITAL LETTER E WITH OGONEK |
      | T2(2)e | ę | LATIN SMALL LETTER E WITH OGONEK |
      | T2(2)I | Į | LATIN CAPITAL LETTER I WITH OGONEK |
      | T2(2)i | į | LATIN SMALL LETTER I WITH OGONEK |
      | T2(2)U | Ų | LATIN CAPITAL LETTER U WITH OGONEK |
      | T2(2)u | ų | LATIN SMALL LETTER U WITH OGONEK |
      | T2(2)O | Ǫ | LATIN CAPITAL LETTER O WITH OGONEK |
      | T2(2)o | ǫ | LATIN SMALL LETTER O WITH OGONEK |
      | T2(6)T2(2)O | Ǭ | LATIN CAPITAL LETTER O WITH OGONEK AND MACRON |
      | T2(6)T2(2)o | ǭ | LATIN SMALL LETTER O WITH OGONEK AND MACRON |
      | T1(3)T2(2)E | Ȩ | LATIN CAPITAL LETTER E WITH CEDILLA |
      | T1(3)T2(2)e | ȩ | LATIN SMALL LETTER E WITH CEDILLA |
      | T2(6)B | Ḇ | LATIN CAPITAL LETTER B WITH LINE BELOW |
      | T2(6)b | ḇ | LATIN SMALL LETTER B WITH LINE BELOW |
      | T2(6)D | Ḏ | LATIN CAPITAL LETTER D WITH LINE BELOW |
      | T2(6)d | ḏ | LATIN SMALL LETTER D WITH LINE BELOW |
      | T2(6)K | Ḵ | LATIN CAPITAL LETTER K WITH LINE BELOW |
      | T2(6)k | ḵ | LATIN SMALL LETTER K WITH LINE BELOW |
      | T2(6)L | Ḻ | LATIN CAPITAL LETTER L WITH LINE BELOW |
      | T2(6)l | ḻ | LATIN SMALL LETTER L WITH LINE BELOW |
      | T2(6)N | Ṉ | LATIN CAPITAL LETTER N WITH LINE BELOW |
      | T2(6)n | ṉ | LATIN SMALL LETTER N WITH LINE BELOW |
      | T2(6)R | Ṟ | LATIN CAPITAL LETTER R WITH LINE BELOW |
      | T2(6)r | ṟ | LATIN SMALL LETTER R WITH LINE BELOW |
      | T2(6)T | Ṯ | LATIN CAPITAL LETTER T WITH LINE BELOW |
      | T2(6)t | ṯ | LATIN SMALL LETTER T WITH LINE BELOW |
      | T2(6)Z | Ẕ | LATIN CAPITAL LETTER Z WITH LINE BELOW |
      | T2(6)z | ẕ | LATIN SMALL LETTER Z WITH LINE BELOW |
      | T2(6)h | ẖ | LATIN SMALL LETTER H WITH LINE BELOW |
      | T3(3)D | Đ | LATIN CAPITAL LETTER D WITH STROKE |
      | T3(3)d | đ | LATIN SMALL LETTER D WITH STROKE |
      | T3(3)H | Ħ | LATIN CAPITAL LETTER H WITH STROKE |
      | ♫-H | Ħ | LATIN CAPITAL LETTER H WITH STROKE |
      | T3(3)h | ħ | LATIN SMALL LETTER H WITH STROKE |
      | ♫-h | ħ | LATIN SMALL LETTER H WITH STROKE |
      | T3(3)L | Ł | LATIN CAPITAL LETTER L WITH STROKE |
      | T3(3)l | ł | LATIN SMALL LETTER L WITH STROKE |
      | T3(3)O | Ø | LATIN CAPITAL LETTER O WITH STROKE |
      | T3(3)o | ø | LATIN SMALL LETTER O WITH STROKE |
      | T3(1)T3(3)O | Ǿ | LATIN CAPITAL LETTER O WITH STROKE AND ACUTE |
      | T3(1)T3(3)o | ǿ | LATIN SMALL LETTER O WITH STROKE AND ACUTE |
      | U02F5A | Ȁ | LATIN CAPITAL LETTER A WITH DOUBLE GRAVE |
      | U02F5a | ȁ | LATIN SMALL LETTER A WITH DOUBLE GRAVE |
      | U02F5E | Ȅ | LATIN CAPITAL LETTER E WITH DOUBLE GRAVE |
      | U02F5e | ȅ | LATIN SMALL LETTER E WITH DOUBLE GRAVE |
      | U02F5I | Ȉ | LATIN CAPITAL LETTER I WITH DOUBLE GRAVE |
      | U02F5i | ȉ | LATIN SMALL LETTER I WITH DOUBLE GRAVE |
      | U02F5O | Ȍ | LATIN CAPITAL LETTER O WITH DOUBLE GRAVE |
      | U02F5o | ȍ | LATIN SMALL LETTER O WITH DOUBLE GRAVE |
      | U02F5R | Ȑ | LATIN CAPITAL LETTER R WITH DOUBLE GRAVE |
      | U02F5r | ȑ | LATIN SMALL LETTER R WITH DOUBLE GRAVE |
      | U02F5U | Ȕ | LATIN CAPITAL LETTER U WITH DOUBLE GRAVE |
      | U02F5u | ȕ | LATIN SMALL LETTER U WITH DOUBLE GRAVE |
      | T1(3)T3(4)A | Ȁ | LATIN CAPITAL LETTER A WITH DOUBLE GRAVE |
      | T1(3)T3(4)a | ȁ | LATIN SMALL LETTER A WITH DOUBLE GRAVE |
      | T1(3)T3(4)E | Ȅ | LATIN CAPITAL LETTER E WITH DOUBLE GRAVE |
      | T1(3)T3(4)e | ȅ | LATIN SMALL LETTER E WITH DOUBLE GRAVE |
      | T1(3)T3(4)I | Ȉ | LATIN CAPITAL LETTER I WITH DOUBLE GRAVE |
      | T1(3)T3(4)i | ȉ | LATIN SMALL LETTER I WITH DOUBLE GRAVE |
      | T1(3)T3(4)O | Ȍ | LATIN CAPITAL LETTER O WITH DOUBLE GRAVE |
      | T1(3)T3(4)o | ȍ | LATIN SMALL LETTER O WITH DOUBLE GRAVE |
      | T1(3)T3(4)R | Ȑ | LATIN CAPITAL LETTER R WITH DOUBLE GRAVE |
      | T1(3)T3(4)r | ȑ | LATIN SMALL LETTER R WITH DOUBLE GRAVE |
      | T1(3)T3(4)U | Ȕ | LATIN CAPITAL LETTER U WITH DOUBLE GRAVE |
      | T1(3)T3(4)u | ȕ | LATIN SMALL LETTER U WITH DOUBLE GRAVE |
      | ♫S, | Ș | LATIN CAPITAL LETTER S WITH COMMA BELOW |
      | ♫s, | ș | LATIN SMALL LETTER S WITH COMMA BELOW |
      | ♫T, | Ț | LATIN CAPITAL LETTER T WITH COMMA BELOW |
      | ♫t, | ț | LATIN SMALL LETTER T WITH COMMA BELOW |
      | T1(3)T3(6)A | Ȃ | LATIN CAPITAL LETTER A WITH INVERTED BREVE |
      | T1(3)T3(6)a | ȃ | LATIN SMALL LETTER A WITH INVERTED BREVE |
      | T1(3)T3(6)E | Ȇ | LATIN CAPITAL LETTER E WITH INVERTED BREVE |
      | T1(3)T3(6)e | ȇ | LATIN SMALL LETTER E WITH INVERTED BREVE |
      | T1(3)T3(6)I | Ȋ | LATIN CAPITAL LETTER I WITH INVERTED BREVE |
      | T1(3)T3(6)i | ȋ | LATIN SMALL LETTER I WITH INVERTED BREVE |
      | T1(3)T3(6)O | Ȏ | LATIN CAPITAL LETTER O WITH INVERTED BREVE |
      | T1(3)T3(6)o | ȏ | LATIN SMALL LETTER O WITH INVERTED BREVE |
      | T1(3)T3(6)R | Ȓ | LATIN CAPITAL LETTER R WITH INVERTED BREVE |
      | T1(3)T3(6)r | ȓ | LATIN SMALL LETTER R WITH INVERTED BREVE |
      | T1(3)T3(6)U | Ȗ | LATIN CAPITAL LETTER U WITH INVERTED BREVE |
      | T1(3)T3(6)u | ȗ | LATIN SMALL LETTER U WITH INVERTED BREVE |
      | ♫EE | Ə | LATIN CAPITAL LETTER SCHWA |
      | ♫L. | Ŀ | LATIN CAPITAL LETTER L WITH MIDDLE DOT |
      | ♫l. | ŀ | LATIN SMALL LETTER L WITH MIDDLE DOT |
      | T1(4)L | Ŀ | LATIN CAPITAL LETTER L WITH MIDDLE DOT |
      | T1(4)l | ŀ | LATIN SMALL LETTER L WITH MIDDLE DOT |
      | T3(2)L | Ɫ | LATIN CAPITAL LETTER L WITH MIDDLE TILDE |
      | T3(2)l | ɫ | LATIN SMALL LETTER L WITH MIDDLE TILDE |
      | T3(6)H | Ḫ | LATIN CAPITAL LETTER H WITH BREVE BELOW |
      | T3(6)h | ḫ | LATIN SMALL LETTER H WITH BREVE BELOW |
      | ♫ii | ı | LATIN SMALL LETTER DOTLESS I |
      | ♫II | İ | LATIN CAPITAL LETTER I WITH DOT ABOVE |
      | T1(4)j | ȷ | LATIN SMALL LETTER DOTLESS J |
      | T2(6)♫AE | Ǣ | LATIN CAPITAL LETTER AE WITH MACRON |
      | T2(6)♫ae | ǣ | LATIN SMALL LETTER AE WITH MACRON |
      | T3(1)♫AE | Ǽ | LATIN CAPITAL LETTER AE WITH ACUTE |
      | T3(1)♫ae | ǽ | LATIN SMALL LETTER AE WITH ACUTE |
      | ♫zh | ʒ | LATIN SMALL LETTER EZH |
      | ♫zz | ʒ | LATIN SMALL LETTER EZH |
      | ♫ff | ff | LATIN SMALL LIGATURE FF |
      | ♫fi | fi | LATIN SMALL LIGATURE FI |
      | ♫fl | fl | LATIN SMALL LIGATURE FL |
      | ♫Fi | ffi | LATIN SMALL LIGATURE FFI |
      | ♫Fl | ffl | LATIN SMALL LIGATURE FFL |
      | ♫ſt | ſt | LATIN SMALL LIGATURE LONG S T |
      | ♫st | st | LATIN SMALL LIGATURE ST |
      | ♫IJ | IJ | LATIN CAPITAL LIGATURE IJ |
      | ♫ij | ij | LATIN SMALL LIGATURE IJ |
      | ♫DZ | DZ | LATIN CAPITAL LETTER DZ |
      | ♫Dz | Dz | LATIN CAPITAL LETTER D WITH SMALL LETTER Z |
      | ♫dz | dz | LATIN SMALL LETTER DZ |
      | T1(2)♫DZ | DŽ | LATIN CAPITAL LETTER DZ WITH CARON |
      | T1(2)♫Dz | Dž | LATIN CAPITAL LETTER D WITH SMALL LETTER Z WITH CARON |
      | T1(2)♫dz | dž | LATIN SMALL LETTER DZ WITH CARON |
      | ♫LJ | LJ | LATIN CAPITAL LETTER LJ |
      | ♫Lj | Lj | LATIN CAPITAL LETTER L WITH SMALL LETTER J |
      | ♫lj | lj | LATIN SMALL LETTER LJ |
      | ♫NJ | NJ | LATIN CAPITAL LETTER NJ |
      | ♫Nj | Nj | LATIN CAPITAL LETTER N WITH SMALL LETTER J |
      | ♫nj | nj | LATIN SMALL LETTER NJ |
      | T1(2)0 | ₀ | SUBSCRIPT ZERO |
      | T1(2)KP_0 | ₀ | SUBSCRIPT ZERO |
      | T1(2)1 | ₁ | SUBSCRIPT ONE |
      | T1(2)KP_1 | ₁ | SUBSCRIPT ONE |
      | T1(2)2 | ₂ | SUBSCRIPT TWO |
      | T1(2)KP_2 | ₂ | SUBSCRIPT TWO |
      | T1(2)3 | ₃ | SUBSCRIPT THREE |
      | T1(2)KP_3 | ₃ | SUBSCRIPT THREE |
      | T1(2)4 | ₄ | SUBSCRIPT FOUR |
      | T1(2)KP_4 | ₄ | SUBSCRIPT FOUR |
      | T1(2)5 | ₅ | SUBSCRIPT FIVE |
      | T1(2)KP_5 | ₅ | SUBSCRIPT FIVE |
      | T1(2)6 | ₆ | SUBSCRIPT SIX |
      | T1(2)KP_6 | ₆ | SUBSCRIPT SIX |
      | T1(2)7 | ₇ | SUBSCRIPT SEVEN |
      | T1(2)KP_7 | ₇ | SUBSCRIPT SEVEN |
      | T1(2)8 | ₈ | SUBSCRIPT EIGHT |
      | T1(2)KP_8 | ₈ | SUBSCRIPT EIGHT |
      | T1(2)9 | ₉ | SUBSCRIPT NINE |
      | T1(2)KP_9 | ₉ | SUBSCRIPT NINE |
      | ♫2! | ‼ | DOUBLE EXCLAMATION MARK |
      | ♫!2 | ‼ | DOUBLE EXCLAMATION MARK |
      | ♫KP_2! | ‼ | DOUBLE EXCLAMATION MARK |
      | ♫!KP_2 | ‼ | DOUBLE EXCLAMATION MARK |
      | ♫2? | ⁇ | DOUBLE QUESTION MARK |
      | ♫?2 | ⁇ | DOUBLE QUESTION MARK |
      | ♫KP_2? | ⁇ | DOUBLE QUESTION MARK |
      | ♫?KP_2 | ⁇ | DOUBLE QUESTION MARK |
      | ♫?! | ⁈ | QUESTION EXCLAMATION MARK |
      | ♫!? | ⁉ | EXCLAMATION QUESTION MARK |
      | ♫1?! | ‽ | INTERROBANG |
      | ♫1!? | ‽ | INTERROBANG |
      | ♫KP_1?! | ‽ | INTERROBANG |
      | ♫KP_1!? | ‽ | INTERROBANG |
      | ♫1¿¡ | ⸘ | INVERTED INTERROBANG |
      | ♫1¡¿ | ⸘ | INVERTED INTERROBANG |
      | ♫KP_1¿¡ | ⸘ | INVERTED INTERROBANG |
      | ♫KP_1¡¿ | ⸘ | INVERTED INTERROBANG |
      | ♫†† | ‡ | DOUBLE DAGGER |
      | T1(3): | ‥ | TWO DOT LEADER |
      | T1(3)… | ⋮ | VERTICAL ELLIPSIS |
      | ♫   | - | HYPHEN-MINUS |
      | ♫77 | ⁊ | TIRONIAN SIGN ET |
      | ♫KP_7KP_7 | ⁊ | TIRONIAN SIGN ET |
      | ♫…… | […] |  |
      | ♫R1␣ |  | ROMAN NUMERAL ONE |
      | ♫R2 | Ⅱ | ROMAN NUMERAL TWO |
      | ♫R3 | Ⅲ | ROMAN NUMERAL THREE |
      | ♫R4 | Ⅳ | ROMAN NUMERAL FOUR |
      | ♫R5 |  | ROMAN NUMERAL FIVE |
      | ♫R6 | Ⅵ | ROMAN NUMERAL SIX |
      | ♫R7 | Ⅶ | ROMAN NUMERAL SEVEN |
      | ♫R8 | Ⅷ | ROMAN NUMERAL EIGHT |
      | ♫R9 | Ⅸ | ROMAN NUMERAL NINE |
      | ♫R10 |  | ROMAN NUMERAL TEN |
      | ♫R11 | Ⅺ | ROMAN NUMERAL ELEVEN |
      | ♫R12 | Ⅻ | ROMAN NUMERAL TWELVE |
      | ♫RKP_1␣ |  | ROMAN NUMERAL ONE |
      | ♫RKP_2 | Ⅱ | ROMAN NUMERAL TWO |
      | ♫RKP_3 | Ⅲ | ROMAN NUMERAL THREE |
      | ♫RKP_4 | Ⅳ | ROMAN NUMERAL FOUR |
      | ♫RKP_5 |  | ROMAN NUMERAL FIVE |
      | ♫RKP_6 | Ⅵ | ROMAN NUMERAL SIX |
      | ♫RKP_7 | Ⅶ | ROMAN NUMERAL SEVEN |
      | ♫RKP_8 | Ⅷ | ROMAN NUMERAL EIGHT |
      | ♫RKP_9 | Ⅸ | ROMAN NUMERAL NINE |
      | ♫RKP_1KP_0 |  | ROMAN NUMERAL TEN |
      | ♫RKP_1KP_1 | Ⅺ | ROMAN NUMERAL ELEVEN |
      | ♫RKP_1KP_2 | Ⅻ | ROMAN NUMERAL TWELVE |
      | ♫r1␣ |  | SMALL ROMAN NUMERAL ONE |
      | ♫r1. | . |  |
      | ♫r1) | ) |  |
      | ♫r2 | ⅱ | SMALL ROMAN NUMERAL TWO |
      | ♫r3 | ⅲ | SMALL ROMAN NUMERAL THREE |
      | ♫r4 | ⅳ | SMALL ROMAN NUMERAL FOUR |
      | ♫r5 |  | SMALL ROMAN NUMERAL FIVE |
      | ♫r6 | ⅵ | SMALL ROMAN NUMERAL SIX |
      | ♫r7 | ⅶ | SMALL ROMAN NUMERAL SEVEN |
      | ♫r8 | ⅷ | SMALL ROMAN NUMERAL EIGHT |
      | ♫r9 | ⅸ | SMALL ROMAN NUMERAL NINE |
      | ♫r10 |  | SMALL ROMAN NUMERAL TEN |
      | ♫r11 | ⅺ | SMALL ROMAN NUMERAL ELEVEN |
      | ♫r12 | ⅻ | SMALL ROMAN NUMERAL TWELVE |
      | ♫rKP_1␣ |  | SMALL ROMAN NUMERAL ONE |
      | ♫rKP_2 | ⅱ | SMALL ROMAN NUMERAL TWO |
      | ♫rKP_3 | ⅲ | SMALL ROMAN NUMERAL THREE |
      | ♫rKP_4 | ⅳ | SMALL ROMAN NUMERAL FOUR |
      | ♫rKP_5 |  | SMALL ROMAN NUMERAL FIVE |
      | ♫rKP_6 | ⅵ | SMALL ROMAN NUMERAL SIX |
      | ♫rKP_7 | ⅶ | SMALL ROMAN NUMERAL SEVEN |
      | ♫rKP_8 | ⅷ | SMALL ROMAN NUMERAL EIGHT |
      | ♫rKP_9 | ⅸ | SMALL ROMAN NUMERAL NINE |
